The 2025 RTTC National Hill Climb Championship is fuelled by https://weareogt.com/
We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 880 yards | AHC/6CH
The 2025 RTTC National Hill Climb Championship is fuelled by https://weareogt.com/
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rachel GallerFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 2:59.8 |
| 2nd | Illi GardnerCardiff Ajax CC | Female | Senior | Road Bike | 3:01.8 |
| 3rd | Madeleine HeywoodElevate RT | Female | Senior | Road Bike | 3:04.6 |
| 4th | Lucy LeeDAS Hutchinson | Female | Senior | Road Bike | 3:07.6 |
| 5th | Maria HoldcroftCowley Road Condors CC | Female | Senior | Road Bike | 3:10.9 |
| 6th | Hannah CloughUniversity of Nottingham C C | Female | Espoir | Road Bike | 3:13.3 |
| 7th | Lizi BrookeDAS Hutchinson | Female | Senior | Time Trial Bike | 3:13.9 |
| 8th | Lucy DeschampsElevate RT | Female | Veteran | Road Bike | 3:15.1 |
| 9th | Christina WiejakMagspeed Racing | Female | Senior | Road Bike | 3:19.7 |
| 10th | Ellen ReynoldsElevate RT | Female | Senior | Road Bike | 3:20.1 |
| 11th | Charlotte DaltonElevate RT | Female | Senior | Road Bike | 3:21.8 |
| 12th= | Isabel RodriguezWarwick Lanterne Rouge Cycling Club | Female | Senior | Road Bike | 3:23.3 |
| 12th= | Cat MacIntoshKnights London | Female | Senior | Road Bike | 3:23.3 |
| 14th | Lucy HavardCambridge University CC | Female | Senior | Road Bike | 3:28.1 |
| 15th | Anna BonifaceFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 3:29.7 |
| 16th | Sannah ZamanCJ OShea | Female | Espoir | Road Bike | 3:30.2 |
| 17th | Emma LeslieUniversity of Bath Cycling Club | Female | Espoir | Road Bike | 3:31.0 |
| 18th | Rebecca RichardsonTeam Lifting Gear Products | Female | Senior | Road Bike | 3:34.5 |
| 19th | Rebekah HendrickseEMC Cycling | Female | Senior | Road Bike | 3:40.8 |
| 20th | Natalie StevensonGlasgow Ivy CC | Female | Veteran | Road Bike | 3:42.8 |
| 21st | Jenny HollStirling Bike Club | Female | Senior | Road Bike | 3:42.9 |
| 22nd | Sara WillhoitParamount CRT | Female | Senior | Road Bike | 3:45.2 |
| 23rd | Eluned KingAlba Development Road Team | Female | Senior | Road Bike | 3:45.7 |
| 24th | Sarah WilkinsonBlaydon CC | Female | Veteran | Road Bike | 3:46.3 |
| 25th | Bea WoodElevate RT | Female | Espoir | Road Bike | 3:48.1 |
| 26th | Connie HayesCJ OShea | Female | Senior | Road Bike | 3:50.4 |
| 27th | Becky HairFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 3:50.7 |
| 28th | Anastasia BowlerFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 3:51.4 |
| 29th | Emily LockwoodChippenham & District Wheelers | Female | Senior | Road Bike | 3:51.5 |
| 30th | Georgia HuddlestonRedbridge CC | Female | Senior | Road Bike | 3:51.7 |
| 31st | Gemma MitchellFTP (Fulfil The Potential) Race Team | Female | Veteran | Road Bike | 3:54.5 |
| 32nd | Bronwen JenkinsonClwb Beicio Egni Eryri | Female | Senior | Road Bike | 3:54.6 |
| 33rd | Anna Watkinson-Powell7 Hills Cycling Club | Female | Senior | Road Bike | 3:55.9 |
| 34th | Lydia BaxterFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 3:56.1 |
| 35th | Lois BrewerYstwyth CC | Female | Senior | Road Bike | 4:01.0 |
| 36th | Michelle LewisPeckham Cycle Club | Female | Veteran | Road Bike | 4:01.1 |
| 37th | Alice LarkinHigh Peak Cycles RT | Female | Veteran | Road Bike | 4:02.4 |
| 38th | Elspeth ChattoBlaydon CC | Female | Senior | Road Bike | 4:03.6 |
| 39th | Jennifer LemenPDQ Cycle Coaching | Female | Senior | Road Bike | 4:04.2 |
| 40th | Emily AldersonLoughborough Students Cycling Club | Female | Senior | Road Bike | 4:05.2 |
| 41st | Sarah HarrisonTeam Sheffield | Female | Veteran | Road Bike | 4:05.3 |
| 42nd | Josie HarcourtFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 4:06.3 |
| 43rd | Lilja RaineLoughborough Students Cycling Club | Female | Espoir | Road Bike | 4:06.4 |
| 44th | Eleanor DixonFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 4:09.5 |
| 45th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 4:12.9 |
| 46th | Francesca LevetonHuddersfield Star Whs | Female | Senior | Road Bike | 4:16.3 |
| 47th | Tammy Lewis-JonesClwb Beicio Egni Eryri | Female | Veteran | Road Bike | 4:21.6 |
| 48th | Ellen RhamASSOS UK Race Team | Female | Senior | Road Bike | 4:22.4 |
| 49th | Sally MaitlandBeeston Cycling Club | Female | Veteran | Road Bike | 4:24.6 |
| 50th | Isabella AshTactic Sport UK Race Team | Female | Senior | Road Bike | 4:25.0 |
| 51st | Louise BurnieBlaydon CC | Female | Veteran | Road Bike | 4:29.9 |
| 52nd | Penny ThornPort Sunlight Wheelers | Female | Veteran | Road Bike | 4:32.0 |
| 53rd | Mandy PegmanKendal Cycle Club | Female | Veteran | Road Bike | 4:33.6 |
| 54th | Joss WinterMatlock CC | Female | Senior | Road Bike | 4:35.6 |
| 55th | Susanne BosmanCambridge University CC | Female | Senior | Road Bike | 4:43.0 |
| 56th | Amy CollenderStroud Valley Velos | Female | Senior | Road Bike | 4:44.6 |
| 57th | Egg CameronMacclesfield Wheelers | Female | Veteran | Road Bike | 4:45.3 |
| 58th | Lydia HorsfieldBootleggers Cycle Club | Female | Senior | Road Bike | 4:46.0 |
| 59th | Janet Le LuanCarlisle Reivers Cycling Club | Female | Veteran | Road Bike | 4:54.6 |
| 60th | Susie KirkhamBlackpool Clarion Cycling Club | Female | Veteran | Road Bike | 4:55.5 |
| 61st | Rebecca BowlerStation South CC | Female | Senior | Road Bike | 4:57.4 |
| 62nd | Claire Blackwell-SmythParamount CRT | Female | Veteran | Road Bike | 4:59.7 |
| 63rd | Rebecca DownAthlon CC | Female | Senior | Road Bike | 5:00.2 |
| 64th | Lia StynesMacclesfield Wheelers | Female | Senior | Road Bike | 5:03.1 |
| 65th | Yasmine CooperMacclesfield Wheelers | Female | Senior | Road Bike | 5:06.2 |
| 66th | Kamila LeskaWelland Valley CC | Female | Veteran | Road Bike | 5:09.8 |
| 67th | Lesley FellowsSolihull CC | Female | Veteran | Road Bike | 5:23.4 |
| 68th | Kim BroadbentQueensbury Queens of the Mountain | Female | Senior | Road Bike | 5:24.5 |
| 69th | Emma GlenBlackpool Clarion Cycling Club | Female | Veteran | Road Bike | 5:33.0 |
| 70th | Vicky HinstridgeRuthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 6:07.5 |
| 71st | Margaret DockingRuthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 6:40.2 |
| 72nd | Laura AyresMelton Olympic CC | Female | Senior | Road Bike | 7:12.9 |
Tina ReidTeam Ohten Aveas | Female | Veteran | Road Bike | DNS | |
Victoria MathwinQueensbury Queens of the Mountain | Female | Veteran | Road Bike | DNS | |
Wendy MathiePenge Cycle Club | Female | Veteran | Road Bike | DNS | |
Ruth DunstanFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harry MacFarlaneRule 28 Outliers | Open | Senior | Road Bike | 2:14.7 |
| 2nd | Kieran Wynne-CattanachTeam Lifting Gear Products | Open | Senior | Road Bike | 2:19.8 |
| 3rd | Andrew FeatherHuntBikeWheels.com | Open | Veteran | Road Bike | 2:20.4 |
| 4th | Andy NicholsTeam Lifting Gear Products | Open | Senior | Road Bike | 2:20.7 |
| 5th | Gabe DellarPrimera-Teamjobs | Open | Senior | Road Bike | 2:24.4 |
| 6th | Ben MillarReflex Racing | Open | Senior | Road Bike | 2:26.4 |
| 7th | Matthew HolmesWigan Whs CC | Open | Senior | Road Bike | 2:26.5 |
| 8th | Matthew FergusonRedhill CC | Open | Senior | Road Bike | 2:31.1 |
| 9th | Charlie Mactear73 Degrees Bicycles, WestSide Coaching rt | Open | Senior | Road Bike | 2:31.3 |
| 10th | Angus TomsEdinburgh Bike Fitting RT | Open | Senior | Road Bike | 2:31.4 |
| 11th | Kirk VickersDave Scott coaching | Open | Senior | Road Bike | 2:31.8 |
| 12th | David FellowsSolihull CC | Open | Senior | Road Bike | 2:32.0 |
| 13th | Rob WalkerWardPerformanceUK.com | Open | Senior | Road Bike | 2:32.1 |
| 14th | Josh CoyneElevate RT | Open | Senior | Road Bike | 2:32.4 |
| 15th | Matthew BrownUniversity of Nottingham C C | Open | Espoir | Road Bike | 2:32.7 |
| 16th | Ross Howcroft-JonesTeam Lifting Gear Products | Open | Senior | Road Bike | 2:33.1 |
| 17th | Harvey WeinbergerAS Test Team | Open | Senior | Road Bike | 2:33.3 |
| 18th | Callum StewartEast London Velo | Open | Veteran | Road Bike | 2:33.8 |
| 19th | Alex RaynardMacclesfield Wheelers | Open | Senior | Road Bike | 2:34.5 |
| 20th | George SpoonerCambridge University CC | Open | Senior | Road Bike | 2:35.4 |
| 21st | William SalterYeovil Cycling Club | Open | Espoir | Road Bike | 2:35.7 |
| 22nd | Kishan BakraniaArctic Aircon RT | Open | Senior | Road Bike | 2:36.0 |
| 23rd | Cormac NisbetUniversity of Nottingham C C | Open | Espoir | Road Bike | 2:36.3 |
| 24th | Cameron OrrMatlock CC | Open | Senior | Road Bike | 2:36.4 |
| 25th | Edward CopelandLudlow Brewery Race Team | Open | Senior | Road Bike | 2:36.7 |
| 26th= | Ryan OldamElevate RT | Open | Senior | Road Bike | 2:37.2 |
| 26th= | Dan EvansASSOS UK Race Team | Open | Veteran | Road Bike | 2:37.2 |
| 28th | David ScottDave Scott coaching | Open | Senior | Road Bike | 2:37.3 |
| 29th | David SheldonSolihull CC | Open | Senior | Road Bike | 2:37.4 |
| 30th | Tobi NgTeam PB Performance | Open | Senior | Road Bike | 2:38.9 |
| 31st | Max DuckworthSouthborough & Dist. Whs | Open | Espoir | Road Bike | 2:39.0 |
| 32nd | Harvey ThomasReflex Racing | Open | Espoir | Road Bike | 2:39.9 |
| 33rd | Sam CarrotteEdinburgh Bike Fitting RT | Open | Espoir | Road Bike | 2:41.1 |
| 34th | James HaywardWoolwich CC | Open | Veteran | Road Bike | 2:41.7 |
| 35th | Joshua HallElevate RT | Open | Espoir | Road Bike | 2:42.2 |
| 36th | Tom HealRaptor Factory Racing | Open | Senior | Road Bike | 2:42.4 |
| 37th | Adam PinderMuckle Cycle Club | Open | Senior | Road Bike | 2:42.5 |
| 38th | Matthew Skeatsmyhillcycling.co.uk | Open | Senior | Road Bike | 2:42.9 |
| 39th | Barnabas PickfordUniversity of Nottingham C C | Open | Senior | Road Bike | 2:43.2 |
| 40th | Rowan BrackstonCharlotteville Cycling Club | Open | Senior | Road Bike | 2:43.4 |
| 41st | Arion OatesPDQ Cycle Coaching | Open | Senior | Road Bike | 2:43.5 |
| 42nd | Nicholas LatimerTeam Lifting Gear Products | Open | Veteran | Road Bike | 2:43.6 |
| 43rd | Tim BodeyHub Velo | Open | Senior | Road Bike | 2:44.0 |
| 44th | Michael HendersonOxford University CC | Open | Espoir | Road Bike | 2:45.2 |
| 45th | Nicholas CandyFinchley RT | Open | Senior | Road Bike | 2:45.9 |
| 46th | Sebastian Sturges7 Hills Cycling Club | Open | Senior | Road Bike | 2:47.0 |
| 47th | George StephenUniversity of Nottingham C C | Open | Espoir | Road Bike | 2:47.2 |
| 48th | Bobby BuenfeldVelo Club Venta | Open | Espoir | Road Bike | 2:47.4 |
| 49th | WIlliam CollieElevate RT | Open | Senior | Road Bike | 2:47.9 |
| 50th= | Russell PowellSid Valley CC | Open | Veteran | Road Bike | 2:48.2 |
| 50th= | Daniel KeeganCestria C.C. | Open | Senior | Road Bike | 2:48.2 |
| 52nd | Robin TaylorBristol South Cycling Club | Open | Veteran | Road Bike | 2:49.3 |
| 53rd | Dan LetherbarrowCheltenham & County Cycling Club | Open | Senior | Road Bike | 2:49.5 |
| 54th= | Ben ElliotRedhill CC | Open | Senior | Road Bike | 2:50.3 |
| 54th= | Mark ProctorMatlock CC | Open | Senior | Road Bike | 2:50.3 |
| 56th | Charlie OpenshawTeam Lifting Gear Products | Open | Veteran | Road Bike | 2:50.4 |
| 57th | Hugo StoreyMuckle Cycle Club | Open | Senior | Road Bike | 2:50.5 |
| 58th | James PearceDave Scott coaching | Open | Senior | Road Bike | 2:50.8 |
| 59th= | Hunter ThomsonCirca | Open | Senior | Road Bike | 2:51.0 |
| 59th= | Sam MarshallEat Plants Not Pigs CC | Open | Senior | Road Bike | 2:51.0 |
| 61st= | Harry IvesArctic Aircon RT | Open | Espoir | Road Bike | 2:51.2 |
| 61st= | Andrew LockwoodChippenham & District Wheelers | Open | Senior | Road Bike | 2:51.2 |
| 63rd | Martin Mikkelsen-BarronVelo Club Cumbria | Open | Senior | Road Bike | 2:51.7 |
| 64th | James KingOVB | Open | Senior | Road Bike | 2:52.4 |
| 65th | Ewan MackieMatlock CC | Open | Senior | Road Bike | 2:52.9 |
| 66th | Tom KennettKingston Wheelers CC | Open | Senior | Road Bike | 2:53.4 |
| 67th | Oliver BridgewoodBath Cycling Club | Open | Veteran | Road Bike | 2:54.8 |
| 68th | Harry ChamberlainBynea Cycling Club | Open | Senior | Road Bike | 2:54.9 |
| 69th | Ed SlotSotonia CC | Open | Senior | Road Bike | 2:55.1 |
| 70th | Michael SleemanGillingham and District Wheelers / Wheels Cycles | Open | Senior | Road Bike | 2:55.5 |
| 71st | Stephen Greenway7 Hills Cycling Club | Open | Senior | Road Bike | 2:55.6 |
| 72nd | Shaun JarvisAS Test Team | Open | Senior | Road Bike | 2:56.0 |
| 73rd | Aidan WadeLeek CC - Den Engel Belgian Bar | Open | Senior | Road Bike | 2:56.1 |
| 74th | Paul HamblettAS Test Team | Open | Veteran | Road Bike | 2:56.4 |
| 75th | Tomos HalesDave Scott coaching | Open | Senior | Road Bike | 2:56.5 |
| 76th | Scott HamblettGorilla Cycling Club | Open | Senior | Road Bike | 2:56.6 |
| 77th | Daniel HerterickChorlton Velo | Open | Senior | Road Bike | 2:56.8 |
| 78th | Andrew MartinRide Revolution Coaching | Open | Veteran | Road Bike | 2:57.0 |
| 79th | Harry JohnsonVelo Club St Raphael | Open | Senior | Road Bike | 2:57.2 |
| 80th= | Danny Lake360VRT | Open | Veteran | Road Bike | 2:57.8 |
| 80th= | Thomas KeySPRNT | Open | Senior | Road Bike | 2:57.8 |
| 82nd | Nick BrownbillBackpedal | Open | Senior | Road Bike | 2:58.1 |
| 83rd | Matt MelvilleElevate RT | Open | Veteran | Road Bike | 2:58.2 |
| 84th | Tom ParsonsTeam M.I. Racing Townsend Vehicle Hire | Open | Senior | Road Bike | 2:58.4 |
| 85th | Sam WitterCongleton CC - MyWindsock | Open | Senior | Road Bike | 2:58.8 |
| 86th | Jack EvansGorilla Cycling Club | Open | Senior | Road Bike | 2:58.9 |
| 87th= | Jonathan AllenCowley Road Condors CC | Open | Senior | Road Bike | 2:59.2 |
| 87th= | Colin AtkinsonMuckle Cycle Club | Open | Veteran | Road Bike | 2:59.2 |
| 89th | Matthew SimKnights London | Open | Senior | Road Bike | 2:59.4 |
| 90th= | Dan YoungerPeckham Cycle Club | Open | Veteran | Road Bike | 2:59.6 |
| 90th= | Alex WhitmoreRatae RC | Open | Senior | Road Bike | 2:59.6 |
| 92nd | Roddy WeirMuckle Cycle Club | Open | Senior | Road Bike | 2:59.8 |
| 93rd | Daniel Eastment1st Chard Wheelers | Open | Veteran | Road Bike | 3:00.9 |
| 94th | Paul ShardlowRapha Cycling Club | Open | Senior | Road Bike | 3:01.1 |
| 95th | David RossElevate RT | Open | Veteran | Road Bike | 3:01.4 |
| 96th | Noel StoddartAllen Valley Velo | Open | Veteran | Road Bike | 3:01.9 |
| 97th | William JonesLondon Dynamo | Open | Espoir | Road Bike | 3:02.0 |
| 98th | William SharmanUniversity of Sheffield Cycling Club | Open | Espoir | Road Bike | 3:02.7 |
| 99th= | Ben HuddartLancashire RC | Open | Senior | Time Trial Bike | 3:03.1 |
| 99th= | Tom SelbyRoyal Navy Cycling (RNC) | Open | Senior | Road Bike | 3:03.1 |
| 101st= | Vincent RendersCardiff Ajax CC | Open | Senior | Road Bike | 3:03.6 |
| 101st= | Martin RamkellynVerulam CC | Open | Senior | Road Bike | 3:03.6 |
| 103rd | Tyler LoweNorth Norfolk Whs | Open | Espoir | Road Bike | 3:03.8 |
| 104th | Andrew ClucasChorley Cycling Club | Open | Senior | Road Bike | 3:03.9 |
| 105th= | Thomas BowersMacclesfield Wheelers | Open | Senior | Road Bike | 3:04.4 |
| 105th= | Iwan ClarkClancy Briggs Cycling Academy | Open | Espoir | Road Bike | 3:04.4 |
| 107th | Mathew DayAshby Ivanhoe Road Cyclists | Open | Senior | Road Bike | 3:04.6 |
| 108th | Francis SchofieldCambridge University CC | Open | Senior | Road Bike | 3:04.7 |
| 109th | Robert WilliamsCwmcarn Paragon Cycling Club | Open | Senior | Road Bike | 3:04.9 |
| 110th | Tim MelvilleStone Wheelers CC | Open | Veteran | Road Bike | 3:05.1 |
| 111th= | Mike BedfordVerulam CC | Open | Veteran | Road Bike | 3:05.5 |
| 111th= | Matthew StevenThame Cycles Race Team | Open | Veteran | Road Bike | 3:05.5 |
| 113th | Tom WoodElevate RT | Open | Espoir | Road Bike | 3:06.1 |
| 114th | Luke BurgessHorsham Cycling | Open | Senior | Road Bike | 3:06.4 |
| 115th | James WalkerMatlock CC | Open | Senior | Road Bike | 3:06.6 |
| 116th | Nick PatonRedditch Road & Path CC | Open | Veteran | Road Bike | 3:06.9 |
| 117th | Jake WadeLindsey Roads Cycling Club | Open | Veteran | Road Bike | 3:07.7 |
| 118th | Richard MarsdenHigh Peak Cycles RT | Open | Veteran | Road Bike | 3:07.8 |
| 119th | Conor DunneBath Cycling Club | Open | Senior | Road Bike | 3:08.1 |
| 120th | Oliver TandySolihull CC | Open | Espoir | Road Bike | 3:08.2 |
| 121st | Phil MarchantHale Velo | Open | Senior | Road Bike | 3:08.3 |
| 122nd | Allistair MoffatVelo Club Cumbria | Open | Veteran | Road Bike | 3:09.1 |
| 123rd | Benjamin JordanTeam Lifting Gear Products | Open | Senior | Road Bike | 3:09.7 |
| 124th | Joe HouseVENTURE RACING | Open | Senior | Time Trial Bike | 3:09.8 |
| 125th | Adam Lee-BrowneArctic Aircon RT | Open | Senior | Road Bike | 3:09.9 |
| 126th | Michael JenicClifton CC York | Open | Senior | Road Bike | 3:10.2 |
| 127th= | Joseph HealyRavensthorpe CC | Open | Senior | Road Bike | 3:10.5 |
| 127th= | Tobias EdwardsTeam Lifting Gear Products | Open | Senior | Road Bike | 3:10.5 |
| 129th | Joe StringerMuckle Cycle Club | Open | Veteran | Road Bike | 3:10.7 |
| 130th | Olly HumphreysNational Clarion CC | Open | Veteran | Road Bike | 3:10.9 |
| 131st= | Seán PurserSt Ives CC | Open | Senior | Road Bike | 3:11.4 |
| 131st= | Matthew ThompsonRugby Racing Cycling Club | Open | Espoir | Road Bike | 3:11.4 |
| 133rd | Callum AndersonVanelli-Project GO | Open | Veteran | Road Bike | 3:11.7 |
| 134th | Ian HallRoyal Dean Forest Cycle Club | Open | Veteran | Road Bike | 3:12.2 |
| 135th | David HuckBarrow Central Wheelers | Open | Senior | Road Bike | 3:13.6 |
| 136th | David WhittleBicester Millennium CC | Open | Veteran | Road Bike | 3:13.7 |
| 137th= | James SherwoodRule 28 Outliers | Open | Senior | Road Bike | 3:13.9 |
| 137th= | Kieran AllansonMatlock CC | Open | Senior | Road Bike | 3:13.9 |
| 139th | Thomas RobbBedfordshire Road RT | Open | Veteran | Road Bike | 3:14.0 |
| 140th | Niko Rainemyhillcycling.co.uk | Open | Senior | Road Bike | 3:14.2 |
| 141st | Will WeatherheadLakes Road Club | Open | Senior | Road Bike | 3:14.6 |
| 142nd | Marcin BeniszMuckle Cycle Club | Open | Veteran | Road Bike | 3:14.7 |
| 143rd | Benjamin RawsthorneWaldy Wheelers | Open | Espoir | Road Bike | 3:15.1 |
| 144th | Tom HarcourtTeam Judge Tyrekey | Open | Senior | Road Bike | 3:15.2 |
| 145th | Tom PatrickK20 Cycling club | Open | Senior | Road Bike | 3:15.6 |
| 146th | Oliver GlenReifen Racing | Open | Espoir | Road Bike | 3:15.7 |
| 147th | Jack YoungDave Scott coaching | Open | Espoir | Road Bike | 3:15.8 |
| 148th | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 3:16.3 |
| 149th | Daniel LloydBath Road Club | Open | Veteran | Road Bike | 3:16.7 |
| 150th | Matthew DennisUniversity of Nottingham C C | Open | Senior | Road Bike | 3:16.9 |
| 151st | Eddie ForsterChorlton Velo | Open | Espoir | Road Bike | 3:17.0 |
| 152nd | James PetreAthlon CC | Open | Senior | Road Bike | 3:17.5 |
| 153rd | Ashley DunnSouth Peaks CC | Open | Senior | Road Bike | 3:17.6 |
| 154th | Steve ThomasBristol Road Club | Open | Veteran | Road Bike | 3:17.9 |
| 155th | Michael NobleMuckle Cycle Club | Open | Senior | Road Bike | 3:18.0 |
| 156th | Jamie HainesMelton Olympic CC | Open | Senior | Road Bike | 3:18.6 |
| 157th | Maan Al-RawiSPRNT | Open | Senior | Road Bike | 3:20.0 |
| 158th | Bhima BowdenMacclesfield Wheelers | Open | Senior | Road Bike | 3:20.1 |
| 159th= | Robb CunninghamBrighton Mitre CC | Open | Veteran | Road Bike | 3:20.6 |
| 159th= | Alastair Johnstone-Hack7 Hills Cycling Club | Open | Senior | Road Bike | 3:20.6 |
| 161st | Roy DaviesPort Sunlight Wheelers | Open | Veteran | Road Bike | 3:20.9 |
| 162nd | Mark RowbottomChesterfield Coureurs CC | Open | Veteran | Time Trial Bike | 3:21.0 |
| 163rd | Sebastian MarshallPendle Forest CC | Open | Senior | Road Bike | 3:21.5 |
| 164th | Scott PalmerAerologic RT | Open | Veteran | Road Bike | 3:21.6 |
| 165th | Scott ChalmersMagspeed Racing | Open | Senior | Road Bike | 3:21.7 |
| 166th= | Stan BeachNorth Norfolk Whs | Open | Espoir | Road Bike | 3:22.2 |
| 166th= | Ben Peirson-SmithStation South CC | Open | Senior | Road Bike | 3:22.2 |
| 166th= | Robert Cornfordmyhillcycling.co.uk | Open | Senior | Road Bike | 3:22.2 |
| 169th | Toby CryneHuddersfield Star Whs | Open | Senior | Road Bike | 3:22.5 |
| 170th | James AllenOtley CC | Open | Senior | Road Bike | 3:22.7 |
| 171st | Dean JohnsVTTA (Yorkshire) | Open | Veteran | Road Bike | 3:23.3 |
| 172nd | Oliver HandleyStation South CC | Open | Senior | Road Bike | 3:24.1 |
| 173rd | Josh MarsdenTactic Sport UK Race Team | Open | Espoir | Road Bike | 3:24.3 |
| 174th | Kieran WilkinsonHoughton CC | Open | Senior | Road Bike | 3:24.4 |
| 175th | James PinderMatlock CC | Open | Senior | Road Bike | 3:24.7 |
| 176th | Jacob BradburyManchester Wheelers | Open | Espoir | Road Bike | 3:25.1 |
| 177th | Dean JohnstonFarnham RC | Open | Senior | Road Bike | 3:25.5 |
| 178th= | Jed FriskneyDave Scott coaching | Open | Senior | Road Bike | 3:25.7 |
| 178th= | Nigel PepperAddiscombe CC | Open | Veteran | Road Bike | 3:25.7 |
| 180th | Paul CollenderStroud Valley Velos | Open | Veteran | Road Bike | 3:26.0 |
| 181st | Henry WillisTotal Tri Training | Open | Senior | Road Bike | 3:26.3 |
| 182nd | Toby MannallSt Ives CC | Open | Espoir | Road Bike | 3:26.6 |
| 183rd | Henry SalmonGS Avanti | Open | Senior | Road Bike | 3:26.9 |
| 184th | Ash MilesABR Cycle Team | Open | Veteran | Road Bike | 3:27.6 |
| 185th | Tom McGuinnessUniversity of Nottingham C C | Open | Espoir | Road Bike | 3:28.0 |
| 186th | Daniel ReynoldsSalisbury Road and Mountain CC | Open | Senior | Road Bike | 3:28.3 |
| 187th | Keith MelvinRock to Roll CC | Open | Veteran | Road Bike | 3:28.4 |
| 188th | Brendan HirstRugby Racing Cycling Club | Open | Veteran | Road Bike | 3:29.3 |
| 189th | Craig BeasleySeacroft Wheelers | Open | Senior | Road Bike | 3:29.7 |
| 190th | Daniel Farrandmyhillcycling.co.uk | Open | Veteran | Road Bike | 3:29.9 |
| 191st | Robert Curtis7 Hills Cycling Club | Open | Senior | Road Bike | 3:30.1 |
| 192nd | Mike JefferiesCleveland Wheelers CC | Open | Veteran | Road Bike | 3:30.5 |
| 193rd | Thomas GittinsRuthin Cycling Club / Clwb Seiclo Rhuthun | Open | Senior | Road Bike | 3:30.8 |
| 194th | Kubi OzgucSolihull CC | Open | Senior | Road Bike | 3:31.5 |
| 195th= | Chris GreenMatlock CC | Open | Veteran | Road Bike | 3:31.8 |
| 195th= | Simon WarrenNorwood Paragon CC | Open | Veteran | Road Bike | 3:31.8 |
| 197th | Dan HallLancashire RC | Open | Senior | Road Bike | 3:32.6 |
| 198th | Nick JamesReading CC | Open | Senior | Road Bike | 3:33.0 |
| 199th | Ben MackinsonABR Cycle Team | Open | Senior | Road Bike | 3:33.1 |
| 200th | Philip GarnerCroston Velo | Open | Senior | Road Bike | 3:33.4 |
| 201st | Dan SmithShapo | Open | Senior | Road Bike | 3:33.8 |
| 202nd | Charlie WilliamsHereford & Dist Whs CC | Open | Espoir | Road Bike | 3:36.0 |
| 203rd= | Joshua MeylandCambridge CC | Open | Senior | Road Bike | 3:37.4 |
| 203rd= | Jason WilliamsWelland Valley CC | Open | Veteran | Road Bike | 3:37.4 |
| 205th | Todd OatesKendal Cycle Club | Open | Veteran | Road Bike | 3:39.3 |
| 206th | James VanierisRapha Cycling Club | Open | Senior | Road Bike | 3:40.6 |
| 207th | Joseph BullockUniversity of Nottingham C C | Open | Espoir | Road Bike | 3:40.7 |
| 208th | Thomas MeierFTP (Fulfil The Potential) Race Team | Open | Espoir | Road Bike | 3:41.0 |
| 209th | Daniel RobinsonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 3:41.1 |
| 210th | Craig HewesOutlands | Open | Veteran | Road Bike | 3:41.7 |
| 211th | Stuart ProctorParamount CRT | Open | Veteran | Road Bike | 3:42.1 |
| 212th | Richard SmithMacclesfield Wheelers | Open | Veteran | Road Bike | 3:42.8 |
| 213th | Kevin MooreHuddersfield Star Whs | Open | Veteran | Road Bike | 3:43.0 |
| 214th | Brian Whiteleymyhillcycling.co.uk | Open | Veteran | Road Bike | 3:43.4 |
| 215th | Peter O'HareStation South CC | Open | Veteran | Road Bike | 3:44.3 |
| 216th | Ryan ClarkeIlkeston Cycle Club | Open | Senior | Road Bike | 3:44.4 |
| 217th | Rishi MahadeoBritish Masters Cycle Racing | Open | Veteran | Road Bike | 3:45.2 |
| 218th | John FlanaganMoonglu CC | Open | Veteran | Road Bike | 3:45.3 |
| 219th | Laurie StobbsTrek Sheffield | Open | Veteran | Road Bike | 3:45.5 |
| 220th= | James WhyteVelo Bavarian | Open | Senior | Road Bike | 3:45.6 |
| 220th= | Rob DriverWetherby Velo | Open | Veteran | Road Bike | 3:45.6 |
| 222nd= | Michael CainenVelo Club Walcot | Open | Veteran | Road Bike | 3:46.6 |
| 222nd= | Ben SmithVerulam CC | Open | Veteran | Road Bike | 3:46.6 |
| 224th | Ewen RossMatlock CC | Open | Veteran | Road Bike | 3:47.4 |
| 225th | Daniel ChestersWarrington Road Club/Horton Light Engineering | Open | Veteran | Road Bike | 3:48.5 |
| 226th | Jamie FaramNorth Tyneside Riders CC | Open | Veteran | Road Bike | 3:49.9 |
