This event is over 2 laps of the Longnor - Flash Bar - Royal Cottage - Longnor (11 mile circuit)
See https://buxtoncyclingclub.co.uk/mountain-time-trial/ for more details of the event, its history, the course with elevation profile, etc.
We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Staffordshire | 23 miles | J8/3X2
This event is over 2 laps of the Longnor - Flash Bar - Royal Cottage - Longnor (11 mile circuit)
See https://buxtoncyclingclub.co.uk/mountain-time-trial/ for more details of the event, its history, the course with elevation profile, etc.
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ellen ReynoldsElevate RT | Senior | 1:14:41 |
| 2nd | Bexy DewArmy Cycling | Senior | 1:16:07 |
| 3rd | Morgan NewberryLoughborough Students Cycling Club | Senior | 1:20:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ellen ReynoldsElevate RT | Senior | 1:14:41 |
| 2nd | Bexy DewArmy Cycling | Senior | 1:16:07 |
| 3rd | Morgan NewberryLoughborough Students Cycling Club | Senior | 1:20:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ewan MackieMatlock CC | Senior | 1:00:51 |
| 2nd | Adam KenwayMatlock CC | Senior | 1:03:28 |
| 3rd | Jude TaylorTeam PB Performance | Senior | 1:03:36 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan MackieMatlock CC | Senior | 1:00:51 |
| 2nd | Adam KenwayMatlock CC | Senior | 1:03:28 |
| 3rd | Jude TaylorTeam PB Performance | Senior | 1:03:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCEwan Mackie | Adam Kenway | Mark Proctor | 3:14:55 |
| 2nd | Chorlton VeloDavid Price | Josh Dickson | Elliott Joseph | 3:22:49 |
| 3rd | Chorlton VeloDaniel Herterick | Peter Gascoigne | Eddie Forster | 3:29:23 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCEwan Mackie | Adam Kenway | Mark Proctor | 3:14:55 |
| 2nd | Chorlton VeloDavid Price | Josh Dickson | Elliott Joseph | 3:22:49 |
| 3rd | Chorlton VeloDaniel Herterick | Peter Gascoigne | Eddie Forster | 3:29:23 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan MackieMatlock CC | Open | Senior | Road Bike | 1:00:51 |
| 2nd | Adam KenwayMatlock CC | Open | Senior | Road Bike | 1:03:28 |
| 3rd | Jude TaylorTeam PB Performance | Open | Senior | Road Bike | 1:03:36 |
| 4th | David FellowsSolihull CC | Open | Senior | Road Bike | 1:04:11 |
| 5th | Casper Von FolsachHUUB WattShop | Open | Senior | Road Bike | 1:05:17 |
| 6th | Callum StewartEast London Velo | Open | Veteran | Road Bike | 1:06:13 |
| 7th | David PriceChorlton Velo | Open | Senior | Road Bike | 1:06:44 |
| 8th | Phil MarchantHale Velo | Open | Senior | Road Bike | 1:07:57 |
| 9th | Josh DicksonChorlton Velo | Open | Senior | Road Bike | 1:08:00 |
| 10th | Elliott JosephChorlton Velo | Open | Senior | Road Bike | 1:08:05 |
| 11th | Daniel HerterickChorlton Velo | Open | Senior | Road Bike | 1:09:02 |
| 12th | Jamie HaworthBrixton Cycles Club | Open | Senior | Road Bike | 1:09:03 |
| 13th | Gareth LoweTactic Sport UK Race Team | Open | Veteran | Road Bike | 1:09:15 |
| 14th | Peter GascoigneChorlton Velo | Open | Senior | Road Bike | 1:09:24 |
| 15th | Toby CryneHuddersfield Star Whs | Open | Senior | Road Bike | 1:09:28 |
| 16th | Jack EvansGorilla Cycling Club | Open | Senior | Road Bike | 1:09:30 |
| 17th | Adam Williams360cycling | Open | Senior | Road Bike | 1:09:55 |
| 18th | Charles CarrazSeamons CC | Open | Veteran | Road Bike | 1:10:18 |
| 19th | Ben HuddartLancashire RC | Open | Senior | Road Bike | 1:10:19 |
| 20th | Mark ProctorMatlock CC | Open | Senior | Road Bike | 1:10:36 |
| 21st | Eddie ForsterChorlton Velo | Open | Espoir | Road Bike | 1:10:57 |
| 22nd | Luke TaylorDave Scott coaching | Open | Veteran | Road Bike | 1:10:58 |
| 23rd | Sam ClarkBuxton CC | Open | Veteran | Road Bike | 1:11:11 |
| 24th | Dan LetherbarrowCheltenham & County Cycling Club | Open | Senior | Road Bike | 1:11:16 |
| 25th | Shaun HughesMacclesfield Wheelers | Open | Senior | Road Bike | 1:11:24 |
| 26th | Thomas GittinsRuthin Cycling Club / Clwb Seiclo Rhuthun | Open | Senior | Road Bike | 1:12:04 |
| 27th | Matt JohnsonChorlton Velo | Open | Veteran | Road Bike | 1:13:14 |
| 28th | James ClaydonTactic Sport UK Race Team | Open | Senior | Road Bike | 1:13:55 |
| 29th | Patrick Green360cycling | Open | Senior | Road Bike | 1:14:21 |
| 30th | Andy PorterHorwich Cycling Club | Open | Veteran | Road Bike | 1:14:36 |
| 31st | Ellen ReynoldsElevate RT | Female | Senior | Road Bike | 1:14:41 |
| 32nd | John O'CallaghanBarrow Central Wheelers | Open | Veteran | Road Bike | 1:14:44 |
| 33rd | Matt BondGlossop Kinder Velo Cycling Club | Open | Veteran | Road Bike | 1:14:49 |
| 34th | Richard GoldingEquipe Velo | Open | Veteran | Road Bike | 1:15:03 |
| 35th | Phillip LovettBackpedal | Open | Veteran | Road Bike | 1:15:07 |
| 36th | Martin WigganSeamons CC | Open | Veteran | Road Bike | 1:15:46 |
| 37th | Rob CowellOgmore Valley Wheelers | Open | Veteran | Road Bike | 1:15:50 |
| 38th | Bexy DewArmy Cycling | Female | Senior | Road Bike | 1:16:07 |
| 39th | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 1:16:23 |
| 40th | Philip GleaveCongleton CC - MyWindsock | Open | Senior | Road Bike | 1:16:34 |
| 41st | Daniel JonesCongleton CC - MyWindsock | Open | Espoir | Road Bike | 1:18:23 |
| 42nd | Jason MouldArmy Cycling | Open | Senior | Road Bike | 1:19:11 |
| 43rd | Richard ShawSeamons CC | Open | Veteran | Road Bike | 1:19:24 |
| 44th | Graham DonnellyRuthin Cycling Club / Clwb Seiclo Rhuthun | Open | Veteran | Road Bike | 1:20:42 |
| 45th | Morgan NewberryLoughborough Students Cycling Club | Female | Senior | Road Bike | 1:20:52 |
| 46th | Robin DelveMid Devon Cycling Club | Open | Veteran | Road Bike | 1:22:17 |
| 47th | Trevor DavisHuddersfield Star Whs | Open | Veteran | Road Bike | 1:23:41 |
| 48th | Alice LarkinGlossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 1:24:26 |
| 49th | Fiona WilkinsonSeamons CC | Female | Veteran | Road Bike | 1:26:14 |
| 50th | Helena ShaptonVelo Bavarian | Female | Senior | Road Bike | 1:26:58 |
| 51st | Graham MalcolmBuxton CC | Open | Veteran | Road Bike | 1:27:00 |
| 52nd | Jessica DenmanIlkeston Cycle Club | Female | Senior | Road Bike | 1:27:04 |
| 53rd | Benjamin ShawSeamons CC | Open | Youth | Road Bike | 1:29:03 |
| 54th | Stephen I'AnsonBuxton CC | Open | Veteran | Road Bike | 1:29:31 |
| 55th | Seraphina GreenBarnsley Road Club | Female | Youth | Road Bike | 1:31:12 |
| 56th | Rob WildVelo Club Long Eaton | Open | Veteran | Road Bike | 1:32:23 |
| 57th | Mark DennisonBuxton CC | Open | Veteran | Road Bike | 1:34:35 |
| 58th | Elizabeth BattBuxton CC | Female | Veteran | Road Bike | 1:34:50 |
| 59th | Adrian LauchlanSouthgate CC | Open | Veteran | Road Bike | 1:39:16 |
| 60th | Ben JenkinsBuxton CC | Open | Veteran | Road Bike | 1:41:01 |
| 61st | David GrayAxe Valley Pedallers | Open | Veteran | Road Bike | 1:44:28 |
| 62nd | K Alistair StevensonBuxton CC | Open | Veteran | Road Bike | 1:45:19 |
Hayley MooreVTTA (E.Mids) | Female | Veteran | Road Bike | DNF | |
Trevor MayneBirdwell Wheelers | Open | Veteran | Road Bike | DNF | |
Craig BattersbyTactic Sport UK Race Team | Open | Veteran | Road Bike | DNF | |
John MacDonaldChorlton Velo | Open | Veteran | Road Bike | DNF | |
Benjamin BrownMacclesfield Wheelers | Open | Senior | Road Bike | DNF | |
Liam Hewitt360cycling | Open | Espoir | Road Bike | DNF | |
Alex RaynardMacclesfield Wheelers | Open | Senior | Road Bike | DNF | |
Red Johnson360cycling | Open | Youth | Road Bike | DNS | |
Harper Johnson360cycling | Open | Junior | Road Bike | DNS | |
Lilja RaineLoughborough Students Cycling Club | Female | Espoir | Road Bike | DNS | |
Alice O'NeillMike Vaughan Cycles | Female | Senior | Road Bike | DNS | |
David MarshallBlue Light Cycling Club | Open | Veteran | Road Bike | DNS | |
Nick HigginsonCleveleys Road Club | Open | Veteran | Road Bike | DNS | |
Kevin Rainemyhillcycling.co.uk | Open | Veteran | Road Bike | DNS | |
Stuart ProctorDave Scott coaching | Open | Veteran | Road Bike | DNS | |
David SingletonBelper BC | Open | Veteran | Road Bike | DNS | |
Ian HaddockWarrington Road Club | Open | Veteran | Road Bike | DNS | |
Thomas BowersMacclesfield Wheelers | Open | Senior | Road Bike | DNS | |
Alex WhitmoreRatae RC | Open | Senior | Road Bike | DNS | |
James SmithChorlton Velo | Open | Senior | Road Bike | DNS | |
James BrayfordCongleton CC - MyWindsock | Open | Senior | Road Bike | DNS | |
Chris StathamWardPerformanceUK.com | Open | Senior | Road Bike | DNS | |
Jack O'NeillMike Vaughan Cycles | Open | Senior | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Benjamin Horrobin360cycling | Senior | 1:06:22 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Benjamin Horrobin360cycling | Senior | 1:06:22 |
| Position | Name | Club | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|---|
| 1st | Benjamin Horrobin | 360cycling | Time Trial Bike | Open | Senior | 1:06:22 |
| Alex Hodgkinson | Ilkeston Cycle Club | Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Benjamin Horrobin360cycling | Open | Senior | Time Trial Bike | 1:06:22 |
Alex HodgkinsonIlkeston Cycle Club | Open | Senior | Time Trial Bike | DNS |
A difficult week of course disruptions set the tone for what became a memorable and hard‑fought event. Ongoing roadworks forced organisers to implement a last‑minute diversion, adding roughly a mile to the route and ensuring riders were in for an even tougher challenge than expected.
Despite the complications, 70 riders lined up to start, and 63 ultimately made it to the finish. Early conditions were dominated by heavy fog, which finally lifted around 10:30, only to be replaced by strong winds that made riding fast - and safely - far more demanding.
Those winds shaped the character of the day. Many riders dug deep to persevere, including Benjamin Horrobin, who battled through two extremely blustery laps on a TT bike equipped with a disc wheel -a brave choice in such conditions.
In the men’s event, Ewan Mackie delivered a standout performance, taking the open win by an impressive margin of 2 minutes and 37 seconds. The women’s competition was equally spirited, with Ellen Reynolds finishing 1 minute and 26 seconds ahead of Bexy Dew.
The presentation brought a touching moment of community spirit. After Sue Todd spoke about much‑loved Buxton CC member Anne Haslam, who is sadly facing a rare form of eye cancer, Ewan Mackie generously donated all of his prize money to support the appeal.
By the end of the day, riders crossed the line looking windswept but smiling - a testament to their resilience and to the atmosphere that carried the event through a challenging but rewarding edition.